
![]() ![]() |
![]() |
Here are the results of two polls conducted amongst the Humans (in the Spring and Fall of '96) to determine the popularity of Bruce's songs. Two polls were conducted with slightly different results (which seems to reaffirm the notion that while some songs are remain long time favorites, our opinions change on a day-to-day basis.
Note: I did not conduct this poll nor did I write up the findings. If you know who conducted this poll, please let me know.
And the winners are...
| Poll #1 (Spring 1996) | Poll #2 (Fall 1996) | ||
| Place | Song | Place | Song |
| 1. (15 votes) | All the Diamonds | 1. (9 votes - tie) | All the Diamonds |
| 2. (14 votes) | Dialogue with the Devil | 1. (9 votes - tie) | Rumours of Glory |
| 3. (12 votes) | How I Spent My Fall Vacation | 3. (8 votes - tie) | How I Spent My Fall Vacation |
| 4. (11 votes - tie) | Creation Dream | 3. (8 votes - tie) | Creation Dream |
| 4. (11 votes - tie) | Rumours of Glory | 3. (8 votes - tie) | Lord of the Starfields |
| 4. (11 votes - tie) | Child of the Wind | 6. (7 votes - tie) | Child of the Wind |
| 4. (11 votes - tie) | Lord of the Starfields | 6. (7 votes - tie) | Lovers in a Dangerous Time |
| 8. (10 votes) | Lovers in a Dabgerous Time | 8. (6 votes) | Dust and Diesel |
| 9. (9 votes - tie) | Closer to the Light | 9. (5 votes - tie) | Closer to the Light |
| 9. (9 votes - tie) | Dust and Diesel | 9. (5 votes - tie) | Coldest Night of the Year |
| 9. (5 votes - tie) | Fascist Architecture | ||
| Other finishers:
|
4 Votes each:
|
||
Upset: Not 1 vote for Tokyo
Wild card: Dust and Diesel
Big suprises: 'Hits' are not favorites: